The campaign ended in a draw!
Axis Cities
City |
Attacked? |
Defense |
Damage |
Charleroi | | Average | 70% |
Brussel | Yes | Average | 94% |
Antwerpen | | Average | 53% |
Verviers | | Good | |
As | | Good | 18% |
Veghel | | Good | 59% |
Arnhem | | Good | |
Koln | | Good | 10% |
Wesel | | Good | 0% |
Enschede | | Good | 0% |
Ladbergen | | Good | 0% |
FurstenauDepot | | Good | 0%0% |
PaderbornDepot | | Good | 0%0% |
Dortmund | | Good | 0% |
Gent | | Average | 0% |
Axis lost
Aircraft | 579 / 1610 |
Pilots | 337 / 1000 |
Tanks | 582 / 1020 |
Trucks | 1918 / 2630 |
AA | 831 |
AT | 94 |
Allies Cities
City |
Attacked? |
Defense |
Damage |
Chievres | Yes | Good | 12% |
Allies lost
Aircraft | 657 / 1380 |
Pilots | 377 / 900 |
Tanks | 714 / 800 |
Trucks | 2583 / 2240 |
AA | 1006 |
AT | 215 |