No.322_Pod
Sergant
Fighters
| TYPE | QTY/MAX | DITCHED |
| Yak-1B ser.127 | 0/1 | 0/0/0 |
| Spitfire Mk.VB | 1/1 | 0/0/0 |
| Yak-7B ser.36 | 2/2 | 0/0/0 |
| P-39L-1 | 1/1 | 0/0/0 |
| La-5FN ser.2 | 0/1 | 0/0/0 |
Attackers
| TYPE | QTY/MAX | DITCHED |
| Il-2 mod.1942 | 2/2 | 0/0/0 |
| Il-2 mod.1943 | 2/2 | 0/0/0 |
Bombers
| TYPE | QTY/MAX | DITCHED |
| Pe-2 ser.87 | 2/2 | 0/0/0 |
| A-20B | 1/1 | 0/0/0 |
Transport
| TYPE | QTY/MAX | DITCHED |
| Pe-2 ser.35 transport | 1/1 | 0/0/0 |
| Pe-2 ser.87 transport | 1/1 | 0/0/0 |
| U-2VS | 1/1 | 0/0/0 |
| Max air kills streak | 0 |
| Max ground kills streak | 7 |
| Max tanks kills streak | 0 |
| Max AA kills streak | 1 |
| Max ship kills streak | 0 |
| |
|
| Air kills | 0 |
| Air kills streak | 0 |
| Assists | 1 |
| Ground destroyed | 7 |
| Ground kills streak | 7 |
| Tanks destroyed | 0 |
| Tanks kills streak | 0 |
| Ships destroyed | 0 |
| AA destroyed | 1 |
| Friendly air kills | 0 |
| Friendly ground kills | 0 |
| |
|
| Lives | 3.00 |
| Sorties | 4 |
| Take-offs | 4 |
| Landed | 2 |
| In flight | 1 |
| Ditches | 0 |
| Bail out | 0 |
| Captured | 0 |
| Deaths | 0 |
| Disco | 0 |
| Transport | 0 |
| Aircrafts lost | 1 |
| Defeated | 1 |
| Win/Defeat rato | 0.00 |
| |
|
| Combat Missions | 0/3 |
| Total flight time | 1h 36m |
| Kills per death | 0.00 |
| Kills per aircraft lost | 0.00 |
| Kills per sortie | 0.00 |
| Kills per Hour | 0.00 |
| GKills per death | 7.00 |
| GKills per aircraft lost | 7.00 |
| GKills per sortie | 1.75 |
| GKills per hour | 4.34 |
| Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
| 13.12.2019 22:47:23 |
Stalingrad_South #311 |
LANDED |
0h 35m 57s |
0 |
1 |
Pe-2 ser.87 |
+2CM +Pe-2 ser.87 |
| 13.12.2019 22:22:25 |
Stalingrad_South #311 |
LANDED |
0h 23m 1s |
0 |
6 |
Pe-2 ser.87 |
+1CM |
| 13.12.2019 21:54:00 |
Stalingrad_South #311 |
CRASHED |
0h 27m 14s |
0 |
0 |
Il-2 mod.1942 |
|
| 13.12.2019 21:35:18 |
Stalingrad_South #310 |
IN FLIGHT |
0h 10m 41s |
0 |
0 |
Pe-2 ser.87 transport |
|