Axis Cities
| City |
Attacked? |
Defense |
Damage |
| Verviers | Yes | Average | |
| As | | Good | 53% |
| Veghel | | Good | 24% |
| Arnhem | | Good | |
| Koln | | Good | 0% |
| Wesel | | Good | 0% |
| Enschede | | Good | 0% |
| Ladbergen | | Good | 0% |
| FurstenauDepot | | Good | 0%18% |
| PaderbornDepot | | Good | 0%13% |
| Dortmund | | Good | 0% |
Axis lost
| Aircraft | 597 / 1380 | |
| Pilots | 344 / 900 | |
| Tanks | 807 / 800 | |
| Trucks | 2102 / 2240 | |
| AA | 887 | |
| AT | 119 | |
Allies Cities
| City |
Attacked? |
Defense |
Damage |
| CharleroiDepot | | Good | 22%51% |
| Chievres | | Good | 0% |
| Brussel | | Good | 50% |
| Antwerpen | Yes | Good | 91% |
| GentDepot | | Good | 0%72% |
Allies lost
| Aircraft | 948 / 1300 |
| Pilots | 533 / 900 |
| Tanks | 674 / 665 |
| Trucks | 2031 / 2240 |
| AA | 921 |
| AT | 151 |