LAL_SKY-
Oberfeldwebel
Fighters
| TYPE | QTY/MAX | DITCHED |
| Bf 109 G-2 | 2/2 | 0/0/0 |
| Fw 190 A-3 | 1/1 | 0/0/0 |
| Bf 109 G-4 | 1/1 | 0/0/0 |
| Fw 190 A-5 | 1/1 | 0/0/0 |
| Bf 109 G-6 | 0/1 | 0/0/0 |
Attackers
| TYPE | QTY/MAX | DITCHED |
| Hs 129 B-2 | 1/1 | 0/0/0 |
| Ju 87 D-3 | 1/1 | 0/0/0 |
| Bf 110 E-2 | 1/1 | 0/0/0 |
| Bf 110 G-2 | 2/2 | 0/0/0 |
Bombers
| TYPE | QTY/MAX | DITCHED |
| Ju 88 A-4 | 1/2 | 0/0/0 |
| He 111 H-16 | 1/1 | 0/0/0 |
Transport
| TYPE | QTY/MAX | DITCHED |
| He 111 H-6 transport | 1/1 | 0/0/0 |
| Ju 52 3mg4e | 1/1 | 0/0/0 |
| He 111 H-16 transport | 1/1 | 0/0/0 |
| Max air kills streak | 0 |
| Max ground kills streak | 0 |
| Max tanks kills streak | 0 |
| Max AA kills streak | 0 |
| Max ship kills streak | 0 |
| |
|
| Air kills | 0 |
| Air kills streak | 0 |
| Assists | 1 |
| Ground destroyed | 0 |
| Ground kills streak | 0 |
| Tanks destroyed | 0 |
| Tanks kills streak | 0 |
| Ships destroyed | 0 |
| AA destroyed | 0 |
| Friendly air kills | 0 |
| Friendly ground kills | 0 |
| |
|
| Lives | 3.00 |
| Sorties | 5 |
| Take-offs | 5 |
| Landed | 4 |
| In flight | 1 |
| Ditches | 0 |
| Bail out | 0 |
| Captured | 0 |
| Deaths | 0 |
| Disco | 0 |
| Transport | 2 |
| Aircrafts lost | 0 |
| Defeated | 0 |
| Win/Defeat rato | 0.00 |
| |
|
| Combat Missions | 2/3 |
| Total flight time | 3h 21m |
| Kills per death | 0.00 |
| Kills per aircraft lost | 0.00 |
| Kills per sortie | 0.00 |
| Kills per Hour | 0.00 |
| GKills per death | 0.00 |
| GKills per aircraft lost | 0.00 |
| GKills per sortie | 0.00 |
| GKills per hour | 0.00 |
| Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
| 22.11.2020 00:06:56 |
Stalingrad_Center #479 |
LANDED |
0h 34m 19s |
0 |
0 |
He 111 H-6 transport |
+1CM |
| 21.11.2020 23:39:29 |
Stalingrad_Center #479 |
LANDED |
0h 21m 12s |
0 |
0 |
He 111 H-6 transport |
+1CM |
| 21.11.2020 22:57:21 |
Stalingrad_Center #479 |
LANDED |
0h 41m 2s |
0 |
0 |
Bf 109 G-2 |
+1CM +Fw 190 A-5 |
| 21.11.2020 22:13:18 |
Stalingrad_Center #478 |
IN FLIGHT |
0h 36m 47s |
0 |
0 |
Bf 109 G-2 |
+1CM |
| 30.10.2020 21:36:54 |
Stalingrad_Center #240 |
LANDED |
1h 8m 4s |
0 |
0 |
Bf 109 F-4 |
+1CM |