Sepp-M
Oberfeldwebel
Fighters
| TYPE | QTY/MAX | DITCHED |
| Fw 190 A-8 | 1/1 | 0/0/0 |
| Bf 109 K-4 | 1/2 | 0/0/0 |
| Bf 109 K-4 DB605DC | 1/1 | 0/0/0 |
| Fw 190 D-9 | 1/1 | 0/0/0 |
| Me 262 A | 1/1 | 0/0/0 |
Attackers
| TYPE | QTY/MAX | DITCHED |
| Fw 190 A-8 Jabo | 2/2 | 0/0/0 |
Bombers
| TYPE | QTY/MAX | DITCHED |
| Ju 88 A-4 | 1/1 | 0/0/0 |
| He 111 H-16 | 1/1 | 0/0/0 |
Transport
| TYPE | QTY/MAX | DITCHED |
| He 111 H-16 transport | 1/1 | 0/0/0 |
| Max air kills streak | 0 |
| Max ground kills streak | 22 |
| Max tanks kills streak | 0 |
| Max AA kills streak | 1 |
| Max ship kills streak | 0 |
| |
|
| Air kills | 0 |
| Air kills streak | 0 |
| Assists | 0 |
| Ground destroyed | 22 |
| Ground kills streak | 22 |
| Tanks destroyed | 0 |
| Tanks kills streak | 0 |
| Ships destroyed | 0 |
| AA destroyed | 1 |
| Friendly air kills | 0 |
| Friendly ground kills | 0 |
| |
|
| Lives | 3.00 |
| Sorties | 6 |
| Take-offs | 6 |
| Landed | 4 |
| In flight | 2 |
| Ditches | 0 |
| Bail out | 0 |
| Captured | 0 |
| Deaths | 0 |
| Disco | 0 |
| Transport | 1 |
| Aircrafts lost | 0 |
| Defeated | 0 |
| Win/Defeat rato | 0.00 |
| |
|
| Combat Missions | 0/3 |
| Total flight time | 3h 43m |
| Kills per death | 0.00 |
| Kills per aircraft lost | 0.00 |
| Kills per sortie | 0.00 |
| Kills per Hour | 0.00 |
| GKills per death | 22.00 |
| GKills per aircraft lost | 22.00 |
| GKills per sortie | 3.67 |
| GKills per hour | 5.91 |
| Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
| 22.03.2020 20:15:16 |
Rheinland_North #170 |
LANDED |
0h 57m 19s |
0 |
14 |
He 111 H-16 |
+3CM +Fw 190 A-8 Jabo |
| 22.03.2020 19:17:43 |
Rheinland_North #170 |
LANDED |
0h 43m 58s |
0 |
8 |
Ju 88 A-4 |
+2CM +Me 262 A |
| 22.03.2020 18:49:40 |
Rheinland_North #169 |
IN FLIGHT |
0h 22m 22s |
0 |
0 |
Ju 88 A-4 |
+1CM |
| 22.03.2020 18:11:43 |
Rheinland_North #169 |
LANDED |
0h 29m 5s |
0 |
0 |
Fw 190 D-9 |
+1CM +Bf 109 K-4 DB605DC |
| 21.03.2020 22:01:43 |
Rheinland_North #159 |
IN FLIGHT |
0h 46m 24s |
0 |
0 |
Ju 88 A-4 |
+1CM |
| 21.03.2020 21:32:47 |
Rheinland_North #159 |
LANDED |
0h 24m 4s |
0 |
0 |
He 111 H-16 transport |
+1CM |