Corman
2nd Lieutenant
Fighters
| TYPE | QTY/MAX | DITCHED |
| P-47D-28 | 1/1 | 0/0/0 |
| P-51D-15 | 1/2 | 0/0/0 |
| P-51D-15 150Fuel | 0/1 | 0/0/0 |
| P-38J-25 | 1/1 | 0/0/0 |
| Tempest Mk.V ser.2 | 0/1 | 0/0/0 |
Attackers
| TYPE | QTY/MAX | DITCHED |
| P-38J-25 Attacker | 1/2 | 0/0/0 |
Bombers
| TYPE | QTY/MAX | DITCHED |
| A-20B | 2/2 | 0/0/0 |
Transport
| TYPE | QTY/MAX | DITCHED |
| A-20B transport | 1/1 | 0/0/0 |
| Max air kills streak | 2 |
| Max ground kills streak | 3 |
| Max tanks kills streak | 0 |
| Max AA kills streak | 2 |
| Max ship kills streak | 0 |
| |
|
| Air kills | 2 |
| Air kills streak | 2 |
| Assists | 0 |
| Ground destroyed | 3 |
| Ground kills streak | 3 |
| Tanks destroyed | 0 |
| Tanks kills streak | 0 |
| Ships destroyed | 0 |
| AA destroyed | 2 |
| Friendly air kills | 0 |
| Friendly ground kills | 0 |
| |
|
| Lives | 3.00 |
| Sorties | 2 |
| Take-offs | 2 |
| Landed | 1 |
| In flight | 0 |
| Ditches | 0 |
| Bail out | 0 |
| Captured | 0 |
| Deaths | 0 |
| Disco | 0 |
| Transport | 0 |
| Aircrafts lost | 1 |
| Defeated | 0 |
| Win/Defeat rato | 2.00 |
| |
|
| Combat Missions | 1/3 |
| Total flight time | 0h 57m |
| Kills per death | 2.00 |
| Kills per aircraft lost | 2.00 |
| Kills per sortie | 1.00 |
| Kills per Hour | 2.00 |
| GKills per death | 3.00 |
| GKills per aircraft lost | 3.00 |
| GKills per sortie | 1.50 |
| GKills per hour | 3.00 |
| Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
| 24.03.2020 02:00:48 |
Rheinland_North #185 |
LANDED |
0h 38m 19s |
2 |
0 |
P-51D-15 |
+1CM |
| 10.03.2020 23:30:28 |
Rheinland_North #30 |
CRASHED |
0h 18m 57s |
0 |
3 |
P-47D-28 |
|