The campaign ended in a draw!
Axis Cities
City |
Attacked? |
Defense |
Damage |
Veghel | | Good | 41% |
Arnhem | | Good | |
Koln | Yes | Good | 37% |
Wesel | | Good | 6% |
Enschede | | Good | 0% |
Ladbergen | | Good | 0% |
FurstenauDepot | | Good | 0%0% |
PaderbornDepot | | Good | 0%6% |
Dortmund | | Good | 2% |
Axis lost
Aircraft | 1098 / 1530 |
Pilots | 660 / 1000 |
Tanks | 830 / 870 |
Trucks | 3406 / 2390 |
AA | 1115 |
AT | 152 |
Allies Cities
City |
Attacked? |
Defense |
Damage |
CharleroiDepot | | Good | 14%42% |
Chievres | | Good | 0% |
Brussel | | Good | 6% |
Antwerpen | | Poor | 100% |
Verviers | | Average | |
As | Yes | Good | 66% |
GentDepot | | Good | 0%48% |
Allies lost
Aircraft | 1361 / 1360 |
Pilots | 874 / 900 |
Tanks | 574 / 800 |
Trucks | 3617 / 2240 |
AA | 962 |
AT | 248 |