72AG_Brat
Sergant
Fighters
| TYPE | QTY/MAX | DITCHED |
| Yak-1B ser.127 | 0/1 | 0/0/0 |
| Spitfire Mk.VB | 1/1 | 0/0/0 |
| Yak-7B ser.36 | 1/2 | 0/0/0 |
| P-39L-1 | 1/1 | 0/0/0 |
| La-5FN ser.2 | 0/1 | 0/0/0 |
| P-47D-28 | 0/1 | 0/0/0 |
| Spitfire Mk.IXe | 0/1 | 0/0/0 |
Attackers
| TYPE | QTY/MAX | DITCHED |
| Il-2 mod.1942 | 2/2 | 0/0/0 |
| Il-2 mod.1943 | 2/2 | 0/0/0 |
Bombers
| TYPE | QTY/MAX | DITCHED |
| Pe-2 ser.87 | 2/2 | 0/0/0 |
| A-20B | 1/1 | 0/0/0 |
Transport
| TYPE | QTY/MAX | DITCHED |
| Pe-2 ser.35 transport | 1/1 | 0/0/0 |
| Pe-2 ser.87 transport | 1/1 | 0/0/0 |
| U-2VS | 1/1 | 0/0/0 |
| Max air kills streak | 1 |
| Max ground kills streak | 4 |
| Max tanks kills streak | 0 |
| Max AA kills streak | 1 |
| Max ship kills streak | 0 |
| |
|
| Air kills | 1 |
| Air kills streak | 1 |
| Assists | 2 |
| Ground destroyed | 4 |
| Ground kills streak | 4 |
| Tanks destroyed | 0 |
| Tanks kills streak | 0 |
| Ships destroyed | 0 |
| AA destroyed | 1 |
| Friendly air kills | 0 |
| Friendly ground kills | 0 |
| |
|
| Sorties | 3 |
| Take-offs | 3 |
| Landed | 2 |
| In flight | 0 |
| Ditches | 0 |
| Bail out | 0 |
| Captured | 0 |
| Deaths | 0 |
| Disco | 0 |
| Transport | 0 |
| Aircrafts lost | 1 |
| Defeated | 1 |
| Win/Defeat rato | 1.00 |
| |
|
| Combat Missions | 2/3 |
| Total flight time | 1h 4m |
| Kills per death | 1.00 |
| Kills per aircraft lost | 1.00 |
| Kills per sortie | 0.33 |
| Kills per Hour | 0.93 |
| GKills per death | 4.00 |
| GKills per aircraft lost | 4.00 |
| GKills per sortie | 1.33 |
| GKills per hour | 3.73 |
| Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
| 02.03.2019 14:16:35 |
Stalingrad_Center #167 |
CRASHED |
0h 18m 59s |
1 |
0 |
LaGG-3 ser.29 |
|
| 02.03.2019 13:49:54 |
Stalingrad_Center #167 |
LANDED |
0h 22m 6s |
0 |
3 |
LaGG-3 ser.29 |
+1CM |
| 02.03.2019 13:26:24 |
Stalingrad_Center #167 |
LANDED |
0h 23m 19s |
0 |
1 |
LaGG-3 ser.29 |
+1CM |