Reinhardt
Feldwebel
Fighters
| TYPE | QTY/MAX | DITCHED |
| Bf 109 G-2 | 2/2 | 0/0/0 |
| Fw 190 A-3 | 1/1 | 0/0/0 |
| Bf 109 G-4 | 1/1 | 0/0/0 |
| Fw 190 A-5 | 0/1 | 0/0/0 |
| Bf 109 G-6 | 0/1 | 0/0/0 |
| Bf 109 G-14 | 0/1 | 0/0/0 |
| Fw 190 A-8 | 0/1 | 0/0/0 |
Attackers
| TYPE | QTY/MAX | DITCHED |
| Bf 110 E-2 | 1/1 | 0/0/0 |
| Ju 87 D-3 | 1/1 | 0/0/0 |
| Bf 110 G-2 | 2/2 | 0/0/0 |
| Hs 129 B-2 | 1/1 | 0/0/0 |
Bombers
| TYPE | QTY/MAX | DITCHED |
| Ju 88 A-4 | 1/2 | 0/0/0 |
| He 111 H-16 | 1/1 | 0/0/0 |
Transport
| TYPE | QTY/MAX | DITCHED |
| He 111 H-6 transport | 1/1 | 0/0/0 |
| Ju 52 3mg4e | 1/1 | 0/0/0 |
| He 111 H-16 transport | 1/1 | 0/0/0 |
| Max air kills streak | 0 |
| Max ground kills streak | 13 |
| Max tanks kills streak | 0 |
| Max AA kills streak | 3 |
| Max ship kills streak | 0 |
| |
|
| Air kills | 0 |
| Air kills streak | 0 |
| Assists | 1 |
| Ground destroyed | 13 |
| Ground kills streak | 13 |
| Tanks destroyed | 0 |
| Tanks kills streak | 0 |
| Ships destroyed | 0 |
| AA destroyed | 3 |
| Friendly air kills | 0 |
| Friendly ground kills | 0 |
| |
|
| Sorties | 1 |
| Take-offs | 1 |
| Landed | 0 |
| In flight | 0 |
| Ditches | 0 |
| Bail out | 1 |
| Captured | 0 |
| Deaths | 0 |
| Disco | 0 |
| Transport | 0 |
| Aircrafts lost | 1 |
| Defeated | 1 |
| Win/Defeat rato | 0.00 |
| |
|
| Combat Missions | 0/3 |
| Total flight time | 0h 14m |
| Kills per death | 0.00 |
| Kills per aircraft lost | 0.00 |
| Kills per sortie | 0.00 |
| Kills per Hour | 0.00 |
| GKills per death | 13.00 |
| GKills per aircraft lost | 13.00 |
| GKills per sortie | 13.00 |
| GKills per hour | 13.00 |
| Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
| 23.02.2019 20:44:41 |
Moscow_South #88 |
BAILED OUT |
0h 14m 43s |
0 |
13 |
Ju 88 A-4 |
|