=EXPEND=Tripwire
Oberfeldwebel
Fighters
TYPE | QTY/MAX | DITCHED |
Bf 109 G-2 | 2/2 | 0/0/0 |
Fw 190 A-3 | 1/1 | 0/0/0 |
Bf 109 G-4 | 1/1 | 0/0/0 |
Fw 190 A-5 | 0/1 | 0/0/0 |
Bf 109 G-6 | 0/1 | 0/0/0 |
Bf 109 G-14 | 0/1 | 0/0/0 |
Fw 190 A-8 | 0/1 | 0/0/0 |
Attackers
TYPE | QTY/MAX | DITCHED |
Bf 110 E-2 | 1/1 | 0/0/0 |
Ju 87 D-3 | 1/1 | 0/0/0 |
Bf 110 G-2 | 2/2 | 0/0/0 |
Hs 129 B-2 | 1/1 | 0/0/0 |
Bombers
TYPE | QTY/MAX | DITCHED |
Ju 88 A-4 | 1/2 | 0/0/0 |
He 111 H-16 | 1/1 | 0/0/0 |
Transport
TYPE | QTY/MAX | DITCHED |
He 111 H-6 transport | 1/1 | 0/0/0 |
Ju 52 3mg4e | 1/1 | 0/0/0 |
He 111 H-16 transport | 1/1 | 0/0/0 |
Max air kills streak | 4 |
Max ground kills streak | 2 |
Max tanks kills streak | 0 |
Max AA kills streak | 2 |
Max ship kills streak | 0 |
|
|
Air kills | 4 |
Air kills streak | 4 |
Assists | 0 |
Ground destroyed | 2 |
Ground kills streak | 2 |
Tanks destroyed | 0 |
Tanks kills streak | 0 |
Ships destroyed | 0 |
AA destroyed | 2 |
Friendly air kills | 0 |
Friendly ground kills | 0 |
|
|
Sorties | 2 |
Take-offs | 2 |
Landed | 2 |
In flight | 0 |
Ditches | 0 |
Bail out | 0 |
Captured | 0 |
Deaths | 0 |
Disco | 0 |
Transport | 0 |
Aircrafts lost | 0 |
Defeated | 0 |
Win/Defeat rato | 4.00 |
|
|
Combat Missions | 2/3 |
Total flight time | 1h 27m |
Kills per death | 4.00 |
Kills per aircraft lost | 4.00 |
Kills per sortie | 2.00 |
Kills per Hour | 2.73 |
GKills per death | 2.00 |
GKills per aircraft lost | 2.00 |
GKills per sortie | 1.00 |
GKills per hour | 1.36 |
Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
22.02.2019 16:36:25 |
Moscow_South #74 |
LANDED |
0h 33m 7s |
2 |
0 |
Bf 109 E-7 |
+1CM |
22.02.2019 15:40:33 |
Moscow_South #74 |
LANDED |
0h 54m 48s |
2 |
2 |
Bf 109 E-7 |
+1CM |